Employment and Income | Fanwood | New Jersey | United States |
---|---|---|---|
Per Capita Income | $69,106 | $49,878 | $32,693 |
Median Household Income | $178,311 | $103,503 | $65,483 |
Unemployment Rate | 5.1% | 5.9% | 5.7% |
Poverty Rate | 0.8% | 5.1% | 10.5% |
Age | Fanwood | New Jersey | United States |
---|---|---|---|
Median Age | 42.5 | 44.2 | 42.3 |
Gender | Fanwood | New Jersey | United States |
---|---|---|---|
Male | 45.9% | 48.7% | 49.8% |
Female | 54.1% | 51.3% | 50.2% |
Race | Fanwood | New Jersey | United States |
---|---|---|---|
White | 78.4% | 76.5% | 80.3% |
Black or African American | 4.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.6% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 3.8% | 2.7% |
Multiracial | 9.7% | 5.2% | 5.2% |
Housing Information | Fanwood | New Jersey | United States |
---|---|---|---|
Median Home Price | $498,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,855 | $1,444 | $801 |
Family Households | 76.0% | 76.0% | 48.6% |
Nonfamily Households | 17.4% | 17.4% | 26.2% |
Homeowners | 89.5% | 73.8% | 72.9% |
Renters | 10.5% | 26.2% | 27.1% |
Education | Fanwood | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 4.3% | 7.5% |
Some College, no Degree | 12.9% | 12.9% | 34.0% |
Associate's Degree | 9.2% | 16.5% | 21.2% |
Bachelor's Degree | 5.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 40.2% | 26.1% | 15.0% |
Proficiency | Fanwood | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fanwood | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 13.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 13.0 | 84.2 | 188.5 |
Property Crime | Fanwood | New Jersey | United States |
---|---|---|---|
Burglary | 64.8 | 192.5 | 336.1 |
Theft | 220.3 | 1502.0 | 1913.7 |
Vehicle Theft | 38.9 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |