Employment and Income | Union | New Jersey | United States |
---|---|---|---|
Per Capita Income | $39,642 | $49,878 | $32,693 |
Median Household Income | $100,750 | $103,503 | $65,483 |
Unemployment Rate | 16.6% | 5.9% | 5.7% |
Poverty Rate | 10.3% | 5.1% | 10.5% |
Age | Union | New Jersey | United States |
---|---|---|---|
Median Age | 47.3 | 44.2 | 42.3 |
Gender | Union | New Jersey | United States |
---|---|---|---|
Male | 54.1% | 48.7% | 49.8% |
Female | 45.9% | 51.3% | 50.2% |
Race | Union | New Jersey | United States |
---|---|---|---|
White | 22.7% | 76.5% | 80.3% |
Black or African American | 35.1% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 13.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 18.1% | 3.8% | 2.7% |
Multiracial | 10.4% | 5.2% | 5.2% |
Housing Information | Union | New Jersey | United States |
---|---|---|---|
Median Home Price | $375,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,380 | $1,444 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 74.0% | 73.8% | 72.9% |
Renters | 26.0% | 26.2% | 27.1% |
Education | Union | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 4.3% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 15.8% | 16.5% | 21.2% |
Bachelor's Degree | 5.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.8% | 26.1% | 15.0% |
Proficiency | Union | New Jersey | United States |
---|---|---|---|
Mathematics | 48.8% | 50.7% | 46.8% |
Reading/Language Arts | 59.2% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Union | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 6.8 | 11.2 | 38.0 |
Robbery | 46.0 | 32.0 | 40.7 |
Assault | 20.4 | 84.2 | 188.5 |
Property Crime | Union | New Jersey | United States |
---|---|---|---|
Burglary | 74.9 | 192.5 | 336.1 |
Theft | 1348.4 | 1502.0 | 1913.7 |
Vehicle Theft | 129.4 | 89.1 | 167.1 |
Arson | 1.7 | 3.7 | 10.5 |