Employment and Income | Westwood | New Jersey | United States |
---|---|---|---|
Per Capita Income | $56,836 | $49,878 | $32,693 |
Median Household Income | $136,603 | $103,503 | $65,483 |
Unemployment Rate | 2.8% | 5.9% | 5.7% |
Poverty Rate | 4.3% | 5.1% | 10.5% |
Age | Westwood | New Jersey | United States |
---|---|---|---|
Median Age | 42.4 | 44.2 | 42.3 |
Gender | Westwood | New Jersey | United States |
---|---|---|---|
Male | 48.7% | 48.7% | 49.8% |
Female | 51.3% | 51.3% | 50.2% |
Race | Westwood | New Jersey | United States |
---|---|---|---|
White | 74.6% | 76.5% | 80.3% |
Black or African American | 1.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 9.6% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 3.8% | 2.7% |
Multiracial | 8.8% | 5.2% | 5.2% |
Housing Information | Westwood | New Jersey | United States |
---|---|---|---|
Median Home Price | $467,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,762 | $1,444 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 63.2% | 73.8% | 72.9% |
Renters | 36.8% | 26.2% | 27.1% |
Education | Westwood | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 4.3% | 7.5% |
Some College, no Degree | 18.3% | 18.3% | 34.0% |
Associate's Degree | 14.1% | 16.5% | 21.2% |
Bachelor's Degree | 6.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 34.9% | 26.1% | 15.0% |
Proficiency | Westwood | New Jersey | United States |
---|---|---|---|
Mathematics | 64.7% | 50.7% | 46.8% |
Reading/Language Arts | 81.3% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westwood | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | Westwood | New Jersey | United States |
---|---|---|---|
Burglary | 206.7 | 192.5 | 336.1 |
Theft | 440.3 | 1502.0 | 1913.7 |
Vehicle Theft | 27.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |