Employment and Income | Pasadena | Maryland | United States |
---|---|---|---|
Per Capita Income | $48,198 | $43,903 | $32,693 |
Median Household Income | $107,088 | $97,611 | $65,483 |
Unemployment Rate | 4.1% | 5.1% | 5.7% |
Poverty Rate | 4.5% | 6.1% | 10.5% |
Age | Pasadena | Maryland | United States |
---|---|---|---|
Median Age | 35.7 | 42.5 | 42.3 |
Gender | Pasadena | Maryland | United States |
---|---|---|---|
Male | 49.8% | 49.4% | 49.8% |
Female | 50.2% | 50.6% | 50.2% |
Race | Pasadena | Maryland | United States |
---|---|---|---|
White | 72.0% | 67.8% | 80.3% |
Black or African American | 16.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 3.9% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 4.0% | 2.7% |
Multiracial | 6.1% | 4.5% | 5.2% |
Housing Information | Pasadena | Maryland | United States |
---|---|---|---|
Median Home Price | $342,900 | $340,364 | $208,542 |
Median Monthly Rent | $1,792 | $1,357 | $801 |
Family Households | 55.1% | 55.1% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 81.8% | 74.4% | 72.9% |
Renters | 18.2% | 25.6% | 27.1% |
Education | Pasadena | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 6.0% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 23.9% | 19.1% | 21.2% |
Bachelor's Degree | 7.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 21.0% | 18.5% | 15.0% |
Proficiency | Pasadena | Maryland | United States |
---|---|---|---|
Mathematics | 42.0% | 42.0% | 46.8% |
Reading/Language Arts | 53.9% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pasadena | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Pasadena | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |