Employment and Income | Sayreville | New Jersey | United States |
---|---|---|---|
Per Capita Income | $40,578 | $49,878 | $32,693 |
Median Household Income | $89,600 | $103,503 | $65,483 |
Unemployment Rate | 5.3% | 5.9% | 5.7% |
Poverty Rate | 4.3% | 5.1% | 10.5% |
Age | Sayreville | New Jersey | United States |
---|---|---|---|
Median Age | 39.9 | 44.2 | 42.3 |
Gender | Sayreville | New Jersey | United States |
---|---|---|---|
Male | 50.1% | 48.7% | 49.8% |
Female | 49.9% | 51.3% | 50.2% |
Race | Sayreville | New Jersey | United States |
---|---|---|---|
White | 59.3% | 76.5% | 80.3% |
Black or African American | 12.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 17.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 3.8% | 2.7% |
Multiracial | 7.2% | 5.2% | 5.2% |
Housing Information | Sayreville | New Jersey | United States |
---|---|---|---|
Median Home Price | $334,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,267 | $1,444 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 63.1% | 73.8% | 72.9% |
Renters | 36.9% | 26.2% | 27.1% |
Education | Sayreville | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.3% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 17.4% | 16.5% | 21.2% |
Bachelor's Degree | 7.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 26.0% | 26.1% | 15.0% |
Proficiency | Sayreville | New Jersey | United States |
---|---|---|---|
Mathematics | 67.0% | 50.7% | 46.8% |
Reading/Language Arts | 57.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sayreville | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 17.9 | 32.0 | 40.7 |
Assault | 58.3 | 84.2 | 188.5 |
Property Crime | Sayreville | New Jersey | United States |
---|---|---|---|
Burglary | 94.2 | 192.5 | 336.1 |
Theft | 518.2 | 1502.0 | 1913.7 |
Vehicle Theft | 83.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |