Employment and Income | Winchester | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $25,869 | $39,507 | $32,693 |
Median Household Income | $44,127 | $72,607 | $65,483 |
Unemployment Rate | 3.0% | 3.5% | 5.7% |
Poverty Rate | 29.0% | 5.4% | 10.5% |
Age | Winchester | New Hampshire | United States |
---|---|---|---|
Median Age | 37.2 | 44.8 | 42.3 |
Gender | Winchester | New Hampshire | United States |
---|---|---|---|
Male | 50.1% | 48.8% | 49.8% |
Female | 49.9% | 51.2% | 50.2% |
Race | Winchester | New Hampshire | United States |
---|---|---|---|
White | 99.4% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.6% | 3.3% | 5.2% |
Housing Information | Winchester | New Hampshire | United States |
---|---|---|---|
Median Home Price | $133,400 | $238,508 | $208,542 |
Median Monthly Rent | $840 | $970 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 55.3% | 65.1% | 72.9% |
Renters | 44.7% | 34.9% | 27.1% |
Education | Winchester | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 5.4% | 7.5% |
Some College, no Degree | 51.7% | 51.7% | 34.0% |
Associate's Degree | 15.6% | 18.7% | 21.2% |
Bachelor's Degree | 6.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.9% | 19.3% | 15.0% |
Proficiency | Winchester | New Hampshire | United States |
---|---|---|---|
Mathematics | 20.0% | 46.0% | 46.8% |
Reading/Language Arts | 33.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winchester | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 95.4 | 46.7 | 38.0 |
Robbery | 23.9 | 13.1 | 40.7 |
Assault | 71.6 | 70.3 | 188.5 |
Property Crime | Winchester | New Hampshire | United States |
---|---|---|---|
Burglary | 143.1 | 137.7 | 336.1 |
Theft | 548.7 | 902.9 | 1913.7 |
Vehicle Theft | 119.3 | 63.6 | 167.1 |
Arson | 47.7 | 9.7 | 10.5 |