Employment and Income | Walpole | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $65,430 | $39,507 | $32,693 |
Median Household Income | $72,607 | $65,483 | |
Unemployment Rate | 2.6% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Walpole | New Hampshire | United States |
---|---|---|---|
Median Age | 61.7 | 44.8 | 42.3 |
Gender | Walpole | New Hampshire | United States |
---|---|---|---|
Male | 52.0% | 48.8% | 49.8% |
Female | 48.0% | 51.2% | 50.2% |
Race | Walpole | New Hampshire | United States |
---|---|---|---|
White | 100.0% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Walpole | New Hampshire | United States |
---|---|---|---|
Median Home Price | $343,500 | $238,508 | $208,542 |
Median Monthly Rent | $970 | $801 | |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 45.8% | 65.1% | 72.9% |
Renters | 54.2% | 34.9% | 27.1% |
Education | Walpole | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.4% | 7.5% |
Some College, no Degree | 10.9% | 10.9% | 34.0% |
Associate's Degree | 11.4% | 18.7% | 21.2% |
Bachelor's Degree | 8.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 35.6% | 19.3% | 15.0% |
Proficiency | Walpole | New Hampshire | United States |
---|---|---|---|
Mathematics | 57.0% | 46.0% | 46.8% |
Reading/Language Arts | 62.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walpole | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | Walpole | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |