Employment and Income | Mexico | Maine | United States |
---|---|---|---|
Per Capita Income | $19,411 | $32,660 | $32,693 |
Median Household Income | $31,000 | $56,162 | $65,483 |
Unemployment Rate | 2.3% | 5.5% | 5.7% |
Poverty Rate | 13.6% | 9.1% | 10.5% |
Age | Mexico | Maine | United States |
---|---|---|---|
Median Age | 56.3 | 46.4 | 42.3 |
Gender | Mexico | Maine | United States |
---|---|---|---|
Male | 42.0% | 48.0% | 49.8% |
Female | 58.0% | 52.0% | 50.2% |
Race | Mexico | Maine | United States |
---|---|---|---|
White | 100.0% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Mexico | Maine | United States |
---|---|---|---|
Median Home Price | $80,100 | $195,403 | $208,542 |
Median Monthly Rent | $567 | $737 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 66.2% | 67.4% | 72.9% |
Renters | 33.8% | 32.6% | 27.1% |
Education | Mexico | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.8% | 7.5% |
Some College, no Degree | 51.2% | 51.2% | 34.0% |
Associate's Degree | 20.6% | 19.5% | 21.2% |
Bachelor's Degree | 7.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 11.9% | 18.0% | 15.0% |
Proficiency | Mexico | Maine | United States |
---|---|---|---|
Mathematics | 19.0% | 34.1% | 46.8% |
Reading/Language Arts | 40.5% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mexico | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 230.3 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 0.0 | 57.2 | 188.5 |
Property Crime | Mexico | Maine | United States |
---|---|---|---|
Burglary | 767.8 | 180.2 | 336.1 |
Theft | 3723.6 | 1098.3 | 1913.7 |
Vehicle Theft | 38.4 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |