Employment and Income | Jaffrey | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $30,464 | $39,507 | $32,693 |
Median Household Income | $70,526 | $72,607 | $65,483 |
Unemployment Rate | 9.2% | 3.5% | 5.7% |
Poverty Rate | 4.6% | 5.4% | 10.5% |
Age | Jaffrey | New Hampshire | United States |
---|---|---|---|
Median Age | 37.5 | 44.8 | 42.3 |
Gender | Jaffrey | New Hampshire | United States |
---|---|---|---|
Male | 47.4% | 48.8% | 49.8% |
Female | 52.6% | 51.2% | 50.2% |
Race | Jaffrey | New Hampshire | United States |
---|---|---|---|
White | 91.3% | 93.3% | 80.3% |
Black or African American | 1.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 0.5% | 2.7% |
Multiracial | 6.0% | 3.3% | 5.2% |
Housing Information | Jaffrey | New Hampshire | United States |
---|---|---|---|
Median Home Price | $178,900 | $238,508 | $208,542 |
Median Monthly Rent | $780 | $970 | $801 |
Family Households | 48.4% | 48.4% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 64.8% | 65.1% | 72.9% |
Renters | 35.2% | 34.9% | 27.1% |
Education | Jaffrey | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 5.4% | 7.5% |
Some College, no Degree | 31.0% | 31.0% | 34.0% |
Associate's Degree | 27.3% | 18.7% | 21.2% |
Bachelor's Degree | 13.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 16.5% | 19.3% | 15.0% |
Proficiency | Jaffrey | New Hampshire | United States |
---|---|---|---|
Mathematics | 38.3% | 46.0% | 46.8% |
Reading/Language Arts | 60.7% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jaffrey | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | Jaffrey | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |