Employment and Income | Hudson | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $43,527 | $39,507 | $32,693 |
Median Household Income | $70,299 | $72,607 | $65,483 |
Unemployment Rate | 2.3% | 3.5% | 5.7% |
Poverty Rate | 3.0% | 5.4% | 10.5% |
Age | Hudson | New Hampshire | United States |
---|---|---|---|
Median Age | 45.8 | 44.8 | 42.3 |
Gender | Hudson | New Hampshire | United States |
---|---|---|---|
Male | 53.0% | 48.8% | 49.8% |
Female | 47.0% | 51.2% | 50.2% |
Race | Hudson | New Hampshire | United States |
---|---|---|---|
White | 93.7% | 93.3% | 80.3% |
Black or African American | 2.7% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 0.5% | 2.7% |
Multiracial | 0.9% | 3.3% | 5.2% |
Housing Information | Hudson | New Hampshire | United States |
---|---|---|---|
Median Home Price | $266,400 | $238,508 | $208,542 |
Median Monthly Rent | $999 | $970 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 70.9% | 65.1% | 72.9% |
Renters | 29.1% | 34.9% | 27.1% |
Education | Hudson | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 5.4% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 23.3% | 18.7% | 21.2% |
Bachelor's Degree | 10.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 20.5% | 19.3% | 15.0% |
Proficiency | Hudson | New Hampshire | United States |
---|---|---|---|
Mathematics | 46.2% | 46.0% | 46.8% |
Reading/Language Arts | 54.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hudson | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 11.7 | 46.7 | 38.0 |
Robbery | 7.8 | 13.1 | 40.7 |
Assault | 54.5 | 70.3 | 188.5 |
Property Crime | Hudson | New Hampshire | United States |
---|---|---|---|
Burglary | 105.1 | 137.7 | 336.1 |
Theft | 677.2 | 902.9 | 1913.7 |
Vehicle Theft | 35.0 | 63.6 | 167.1 |
Arson | 3.9 | 9.7 | 10.5 |