Employment and Income | Whitmore Lake | Michigan | United States |
---|---|---|---|
Per Capita Income | $43,947 | $31,154 | $32,693 |
Median Household Income | $72,241 | $57,833 | $65,483 |
Unemployment Rate | 2.2% | 6.1% | 5.7% |
Poverty Rate | 3.4% | 10.5% | 10.5% |
Age | Whitmore Lake | Michigan | United States |
---|---|---|---|
Median Age | 36.1 | 42.6 | 42.3 |
Gender | Whitmore Lake | Michigan | United States |
---|---|---|---|
Male | 52.5% | 49.2% | 49.8% |
Female | 47.5% | 50.8% | 50.2% |
Race | Whitmore Lake | Michigan | United States |
---|---|---|---|
White | 96.9% | 88.4% | 80.3% |
Black or African American | 0.3% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 1.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 0.9% | 4.2% | 5.2% |
Housing Information | Whitmore Lake | Michigan | United States |
---|---|---|---|
Median Home Price | $203,200 | $148,219 | $208,542 |
Median Monthly Rent | $970 | $665 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 68.6% | 73.6% | 72.9% |
Renters | 31.4% | 26.4% | 27.1% |
Education | Whitmore Lake | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.4% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 24.1% | 23.6% | 21.2% |
Bachelor's Degree | 9.3% | 9.9% | 9.3% |
Graduate or Professional Degree | 23.7% | 14.9% | 15.0% |
Proficiency | Whitmore Lake | Michigan | United States |
---|---|---|---|
Mathematics | 42.0% | 38.9% | 46.8% |
Reading/Language Arts | 57.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Whitmore Lake | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Whitmore Lake | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |