Employment and Income | Amherst | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $103,987 | $39,507 | $32,693 |
Median Household Income | $143,684 | $72,607 | $65,483 |
Unemployment Rate | 0.0% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Amherst | New Hampshire | United States |
---|---|---|---|
Median Age | 39.9 | 44.8 | 42.3 |
Gender | Amherst | New Hampshire | United States |
---|---|---|---|
Male | 47.2% | 48.8% | 49.8% |
Female | 52.8% | 51.2% | 50.2% |
Race | Amherst | New Hampshire | United States |
---|---|---|---|
White | 92.9% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 7.1% | 3.3% | 5.2% |
Housing Information | Amherst | New Hampshire | United States |
---|---|---|---|
Median Home Price | $414,000 | $238,508 | $208,542 |
Median Monthly Rent | $970 | $801 | |
Family Households | 81.7% | 81.7% | 48.6% |
Nonfamily Households | 11.9% | 11.9% | 26.2% |
Homeowners | 92.9% | 65.1% | 72.9% |
Renters | 7.1% | 34.9% | 27.1% |
Education | Amherst | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.4% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 5.6% | 18.7% | 21.2% |
Bachelor's Degree | 3.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 18.2% | 19.3% | 15.0% |
Proficiency | Amherst | New Hampshire | United States |
---|---|---|---|
Mathematics | 63.0% | 46.0% | 46.8% |
Reading/Language Arts | 70.3% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Amherst | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 17.6 | 46.7 | 38.0 |
Robbery | 8.8 | 13.1 | 40.7 |
Assault | 0.0 | 70.3 | 188.5 |
Property Crime | Amherst | New Hampshire | United States |
---|---|---|---|
Burglary | 105.8 | 137.7 | 336.1 |
Theft | 837.4 | 902.9 | 1913.7 |
Vehicle Theft | 8.8 | 63.6 | 167.1 |
Arson | 8.8 | 9.7 | 10.5 |