Employment and Income | Derry | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $38,013 | $39,507 | $32,693 |
Median Household Income | $73,968 | $72,607 | $65,483 |
Unemployment Rate | 6.3% | 3.5% | 5.7% |
Poverty Rate | 4.6% | 5.4% | 10.5% |
Age | Derry | New Hampshire | United States |
---|---|---|---|
Median Age | 38.4 | 44.8 | 42.3 |
Gender | Derry | New Hampshire | United States |
---|---|---|---|
Male | 46.7% | 48.8% | 49.8% |
Female | 53.3% | 51.2% | 50.2% |
Race | Derry | New Hampshire | United States |
---|---|---|---|
White | 93.0% | 93.3% | 80.3% |
Black or African American | 0.3% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 0.5% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Derry | New Hampshire | United States |
---|---|---|---|
Median Home Price | $272,200 | $238,508 | $208,542 |
Median Monthly Rent | $1,163 | $970 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 58.4% | 65.1% | 72.9% |
Renters | 41.6% | 34.9% | 27.1% |
Education | Derry | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 5.4% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 19.7% | 18.7% | 21.2% |
Bachelor's Degree | 9.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 21.7% | 19.3% | 15.0% |
Proficiency | Derry | New Hampshire | United States |
---|---|---|---|
Mathematics | 50.2% | 46.0% | 46.8% |
Reading/Language Arts | 54.2% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Derry | New Hampshire | United States |
---|---|---|---|
Murder | 3.0 | 4.2 | 3.0 |
Rape | 53.5 | 46.7 | 38.0 |
Robbery | 8.9 | 13.1 | 40.7 |
Assault | 32.7 | 70.3 | 188.5 |
Property Crime | Derry | New Hampshire | United States |
---|---|---|---|
Burglary | 65.3 | 137.7 | 336.1 |
Theft | 733.5 | 902.9 | 1913.7 |
Vehicle Theft | 29.7 | 63.6 | 167.1 |
Arson | 14.8 | 9.7 | 10.5 |