Employment and Income | Cedar Lake | Indiana | United States |
---|---|---|---|
Per Capita Income | $36,441 | $29,331 | $32,693 |
Median Household Income | $73,611 | $58,806 | $65,483 |
Unemployment Rate | 8.2% | 4.7% | 5.7% |
Poverty Rate | 2.7% | 9.8% | 10.5% |
Age | Cedar Lake | Indiana | United States |
---|---|---|---|
Median Age | 39.2 | 40.7 | 42.3 |
Gender | Cedar Lake | Indiana | United States |
---|---|---|---|
Male | 50.3% | 49.3% | 49.8% |
Female | 49.7% | 50.7% | 50.2% |
Race | Cedar Lake | Indiana | United States |
---|---|---|---|
White | 96.0% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.4% | 2.7% |
Multiracial | 2.5% | 3.4% | 5.2% |
Housing Information | Cedar Lake | Indiana | United States |
---|---|---|---|
Median Home Price | $206,400 | $126,114 | $208,542 |
Median Monthly Rent | $850 | $605 | $801 |
Family Households | 52.5% | 52.5% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 79.4% | 74.7% | 72.9% |
Renters | 20.6% | 25.3% | 27.1% |
Education | Cedar Lake | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 7.8% | 7.5% |
Some College, no Degree | 38.3% | 38.3% | 34.0% |
Associate's Degree | 23.7% | 20.4% | 21.2% |
Bachelor's Degree | 9.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.8% | 11.9% | 15.0% |
Proficiency | Cedar Lake | Indiana | United States |
---|---|---|---|
Mathematics | 59.4% | 49.1% | 46.8% |
Reading/Language Arts | 60.6% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cedar Lake | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Cedar Lake | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |