Employment and Income | Hampton | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $53,977 | $39,507 | $32,693 |
Median Household Income | $90,357 | $72,607 | $65,483 |
Unemployment Rate | 2.0% | 3.5% | 5.7% |
Poverty Rate | 2.1% | 5.4% | 10.5% |
Age | Hampton | New Hampshire | United States |
---|---|---|---|
Median Age | 46.7 | 44.8 | 42.3 |
Gender | Hampton | New Hampshire | United States |
---|---|---|---|
Male | 52.1% | 48.8% | 49.8% |
Female | 47.9% | 51.2% | 50.2% |
Race | Hampton | New Hampshire | United States |
---|---|---|---|
White | 95.8% | 93.3% | 80.3% |
Black or African American | 0.1% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 2.8% | 3.3% | 5.2% |
Housing Information | Hampton | New Hampshire | United States |
---|---|---|---|
Median Home Price | $400,200 | $238,508 | $208,542 |
Median Monthly Rent | $1,346 | $970 | $801 |
Family Households | 54.2% | 54.2% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 75.8% | 65.1% | 72.9% |
Renters | 24.2% | 34.9% | 27.1% |
Education | Hampton | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 5.4% | 7.5% |
Some College, no Degree | 22.5% | 22.5% | 34.0% |
Associate's Degree | 16.9% | 18.7% | 21.2% |
Bachelor's Degree | 10.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 27.8% | 19.3% | 15.0% |
Proficiency | Hampton | New Hampshire | United States |
---|---|---|---|
Mathematics | 65.0% | 46.0% | 46.8% |
Reading/Language Arts | 74.3% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hampton | New Hampshire | United States |
---|---|---|---|
Murder | 6.4 | 4.2 | 3.0 |
Rape | 19.2 | 46.7 | 38.0 |
Robbery | 25.6 | 13.1 | 40.7 |
Assault | 147.3 | 70.3 | 188.5 |
Property Crime | Hampton | New Hampshire | United States |
---|---|---|---|
Burglary | 83.2 | 137.7 | 336.1 |
Theft | 730.0 | 902.9 | 1913.7 |
Vehicle Theft | 70.4 | 63.6 | 167.1 |
Arson | 12.8 | 9.7 | 10.5 |