Employment and Income | Newmarket | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $46,681 | $39,507 | $32,693 |
Median Household Income | $74,490 | $72,607 | $65,483 |
Unemployment Rate | 1.6% | 3.5% | 5.7% |
Poverty Rate | 1.3% | 5.4% | 10.5% |
Age | Newmarket | New Hampshire | United States |
---|---|---|---|
Median Age | 36.3 | 44.8 | 42.3 |
Gender | Newmarket | New Hampshire | United States |
---|---|---|---|
Male | 51.6% | 48.8% | 49.8% |
Female | 48.4% | 51.2% | 50.2% |
Race | Newmarket | New Hampshire | United States |
---|---|---|---|
White | 92.5% | 93.3% | 80.3% |
Black or African American | 1.2% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 3.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 2.5% | 3.3% | 5.2% |
Housing Information | Newmarket | New Hampshire | United States |
---|---|---|---|
Median Home Price | $300,900 | $238,508 | $208,542 |
Median Monthly Rent | $1,318 | $970 | $801 |
Family Households | 31.7% | 31.7% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 40.2% | 65.1% | 72.9% |
Renters | 59.8% | 34.9% | 27.1% |
Education | Newmarket | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 5.4% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 17.6% | 18.7% | 21.2% |
Bachelor's Degree | 8.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 33.4% | 19.3% | 15.0% |
Proficiency | Newmarket | New Hampshire | United States |
---|---|---|---|
Mathematics | 49.8% | 46.0% | 46.8% |
Reading/Language Arts | 60.8% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newmarket | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 21.8 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 65.5 | 70.3 | 188.5 |
Property Crime | Newmarket | New Hampshire | United States |
---|---|---|---|
Burglary | 54.6 | 137.7 | 336.1 |
Theft | 403.9 | 902.9 | 1913.7 |
Vehicle Theft | 10.9 | 63.6 | 167.1 |
Arson | 10.9 | 9.7 | 10.5 |