Employment and Income | Claremont | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $28,650 | $39,507 | $32,693 |
Median Household Income | $46,414 | $72,607 | $65,483 |
Unemployment Rate | 2.0% | 3.5% | 5.7% |
Poverty Rate | 13.6% | 5.4% | 10.5% |
Age | Claremont | New Hampshire | United States |
---|---|---|---|
Median Age | 44.1 | 44.8 | 42.3 |
Gender | Claremont | New Hampshire | United States |
---|---|---|---|
Male | 49.4% | 48.8% | 49.8% |
Female | 50.6% | 51.2% | 50.2% |
Race | Claremont | New Hampshire | United States |
---|---|---|---|
White | 95.7% | 93.3% | 80.3% |
Black or African American | 1.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.6% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 2.3% | 3.3% | 5.2% |
Housing Information | Claremont | New Hampshire | United States |
---|---|---|---|
Median Home Price | $136,600 | $238,508 | $208,542 |
Median Monthly Rent | $869 | $970 | $801 |
Family Households | 36.9% | 36.9% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 55.4% | 65.1% | 72.9% |
Renters | 44.6% | 34.9% | 27.1% |
Education | Claremont | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 5.4% | 7.5% |
Some College, no Degree | 45.3% | 45.3% | 34.0% |
Associate's Degree | 12.6% | 18.7% | 21.2% |
Bachelor's Degree | 7.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 15.4% | 19.3% | 15.0% |
Proficiency | Claremont | New Hampshire | United States |
---|---|---|---|
Mathematics | 33.4% | 46.0% | 46.8% |
Reading/Language Arts | 43.2% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Claremont | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | Claremont | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |