Employment and Income | Mandan | North Dakota | United States |
---|---|---|---|
Per Capita Income | $37,179 | $34,354 | $32,693 |
Median Household Income | $74,341 | $66,850 | $65,483 |
Unemployment Rate | 2.7% | 3.2% | 5.7% |
Poverty Rate | 5.3% | 7.0% | 10.5% |
Age | Mandan | North Dakota | United States |
---|---|---|---|
Median Age | 35.5 | 44.6 | 42.3 |
Gender | Mandan | North Dakota | United States |
---|---|---|---|
Male | 50.6% | 53.0% | 49.8% |
Female | 49.4% | 47.0% | 50.2% |
Race | Mandan | North Dakota | United States |
---|---|---|---|
White | 86.7% | 89.1% | 80.3% |
Black or African American | 1.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 4.7% | 5.7% | 2.7% |
Asian | 1.2% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.4% | 0.8% | 2.7% |
Multiracial | 3.3% | 3.2% | 5.2% |
Housing Information | Mandan | North Dakota | United States |
---|---|---|---|
Median Home Price | $217,800 | $115,867 | $208,542 |
Median Monthly Rent | $791 | $539 | $801 |
Family Households | 52.6% | 52.6% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 67.4% | 79.1% | 72.9% |
Renters | 32.6% | 20.9% | 27.1% |
Education | Mandan | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 6.3% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 25.3% | 24.5% | 21.2% |
Bachelor's Degree | 14.1% | 13.5% | 9.3% |
Graduate or Professional Degree | 23.3% | 15.0% | 15.0% |
Proficiency | Mandan | North Dakota | United States |
---|---|---|---|
Mathematics | 45.6% | 43.7% | 46.8% |
Reading/Language Arts | 42.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mandan | North Dakota | United States |
---|---|---|---|
Murder | 17.4 | 1.6 | 3.0 |
Rape | 99.9 | 33.4 | 38.0 |
Robbery | 34.8 | 7.9 | 40.7 |
Assault | 217.3 | 115.7 | 188.5 |
Property Crime | Mandan | North Dakota | United States |
---|---|---|---|
Burglary | 304.2 | 194.1 | 336.1 |
Theft | 2138.0 | 834.5 | 1913.7 |
Vehicle Theft | 425.9 | 109.6 | 167.1 |
Arson | 26.1 | 8.8 | 10.5 |