Employment and Income | Bellevue | Nebraska | United States |
---|---|---|---|
Per Capita Income | $33,992 | $29,832 | $32,693 |
Median Household Income | $73,534 | $57,886 | $65,483 |
Unemployment Rate | 3.6% | 3.1% | 5.7% |
Poverty Rate | 6.3% | 7.0% | 10.5% |
Age | Bellevue | Nebraska | United States |
---|---|---|---|
Median Age | 35.8 | 43.6 | 42.3 |
Gender | Bellevue | Nebraska | United States |
---|---|---|---|
Male | 51.8% | 51.3% | 49.8% |
Female | 48.2% | 48.7% | 50.2% |
Race | Bellevue | Nebraska | United States |
---|---|---|---|
White | 76.8% | 92.3% | 80.3% |
Black or African American | 6.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.7% | 2.7% |
Asian | 3.3% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 6.2% | 1.6% | 2.7% |
Multiracial | 6.8% | 3.3% | 5.2% |
Housing Information | Bellevue | Nebraska | United States |
---|---|---|---|
Median Home Price | $179,300 | $97,806 | $208,542 |
Median Monthly Rent | $894 | $515 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 63.8% | 79.6% | 72.9% |
Renters | 36.2% | 20.4% | 27.1% |
Education | Bellevue | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 5.6% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 25.2% | 23.7% | 21.2% |
Bachelor's Degree | 9.8% | 13.2% | 9.3% |
Graduate or Professional Degree | 20.9% | 12.9% | 15.0% |
Proficiency | Bellevue | Nebraska | United States |
---|---|---|---|
Mathematics | 51.3% | 54.3% | 46.8% |
Reading/Language Arts | 52.1% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bellevue | Nebraska | United States |
---|---|---|---|
Murder | 3.7 | 2.1 | 3.0 |
Rape | 68.7 | 55.2 | 38.0 |
Robbery | 48.3 | 10.6 | 40.7 |
Assault | 83.5 | 114.7 | 188.5 |
Property Crime | Bellevue | Nebraska | United States |
---|---|---|---|
Burglary | 183.7 | 175.1 | 336.1 |
Theft | 1293.6 | 1152.0 | 1913.7 |
Vehicle Theft | 306.2 | 119.1 | 167.1 |
Arson | 13.0 | 9.8 | 10.5 |