Employment and Income | Warsaw | North Carolina | United States |
---|---|---|---|
Per Capita Income | $19,498 | $29,903 | $32,693 |
Median Household Income | $29,987 | $56,318 | $65,483 |
Unemployment Rate | 7.6% | 6.2% | 5.7% |
Poverty Rate | 2.7% | 12.3% | 10.5% |
Age | Warsaw | North Carolina | United States |
---|---|---|---|
Median Age | 34.5 | 43.3 | 42.3 |
Gender | Warsaw | North Carolina | United States |
---|---|---|---|
Male | 39.2% | 48.5% | 49.8% |
Female | 60.8% | 51.5% | 50.2% |
Race | Warsaw | North Carolina | United States |
---|---|---|---|
White | 32.4% | 70.0% | 80.3% |
Black or African American | 49.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 2.7% | 2.7% |
Multiracial | 13.1% | 4.3% | 5.2% |
Housing Information | Warsaw | North Carolina | United States |
---|---|---|---|
Median Home Price | $90,000 | $182,475 | $208,542 |
Median Monthly Rent | $540 | $682 | $801 |
Family Households | 29.5% | 29.5% | 48.6% |
Nonfamily Households | 43.5% | 43.5% | 26.2% |
Homeowners | 33.3% | 68.9% | 72.9% |
Renters | 66.7% | 31.1% | 27.1% |
Education | Warsaw | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 8.7% | 7.5% |
Some College, no Degree | 43.7% | 43.7% | 34.0% |
Associate's Degree | 29.8% | 22.0% | 21.2% |
Bachelor's Degree | 5.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.0% | 15.8% | 15.0% |
Proficiency | Warsaw | North Carolina | United States |
---|---|---|---|
Mathematics | 27.0% | 40.8% | 46.8% |
Reading/Language Arts | 25.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Warsaw | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Warsaw | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |