Employment and Income | Carthage | Mississippi | United States |
---|---|---|---|
Per Capita Income | $20,039 | $23,075 | $32,693 |
Median Household Income | $37,147 | $43,206 | $65,483 |
Unemployment Rate | 7.5% | 7.8% | 5.7% |
Poverty Rate | 17.7% | 19.4% | 10.5% |
Age | Carthage | Mississippi | United States |
---|---|---|---|
Median Age | 38.3 | 38.3 | 42.3 |
Gender | Carthage | Mississippi | United States |
---|---|---|---|
Male | 48.3% | 47.4% | 49.8% |
Female | 51.7% | 52.6% | 50.2% |
Race | Carthage | Mississippi | United States |
---|---|---|---|
White | 43.6% | 53.2% | 80.3% |
Black or African American | 48.2% | 40.9% | 7.0% |
American Indian and Alaska Native | 1.4% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.8% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Carthage | Mississippi | United States |
---|---|---|---|
Median Home Price | $131,000 | $103,931 | $208,542 |
Median Monthly Rent | $532 | $521 | $801 |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 34.1% | 34.1% | 26.2% |
Homeowners | 61.8% | 67.5% | 72.9% |
Renters | 38.2% | 32.5% | 27.1% |
Education | Carthage | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 12.6% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 30.8% | 20.7% | 21.2% |
Bachelor's Degree | 6.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 9.0% | 12.1% | 15.0% |
Proficiency | Carthage | Mississippi | United States |
---|---|---|---|
Mathematics | 32.3% | 42.8% | 46.8% |
Reading/Language Arts | 26.7% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carthage | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Carthage | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |