Employment and Income | Magnolia | North Carolina | United States |
---|---|---|---|
Per Capita Income | $18,066 | $29,903 | $32,693 |
Median Household Income | $43,750 | $56,318 | $65,483 |
Unemployment Rate | 4.3% | 6.2% | 5.7% |
Poverty Rate | 19.2% | 12.3% | 10.5% |
Age | Magnolia | North Carolina | United States |
---|---|---|---|
Median Age | 38.6 | 43.3 | 42.3 |
Gender | Magnolia | North Carolina | United States |
---|---|---|---|
Male | 53.2% | 48.5% | 49.8% |
Female | 46.8% | 51.5% | 50.2% |
Race | Magnolia | North Carolina | United States |
---|---|---|---|
White | 55.7% | 70.0% | 80.3% |
Black or African American | 24.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 0.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.6% | 2.7% | 2.7% |
Multiracial | 12.5% | 4.3% | 5.2% |
Housing Information | Magnolia | North Carolina | United States |
---|---|---|---|
Median Home Price | $53,600 | $182,475 | $208,542 |
Median Monthly Rent | $409 | $682 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 28.8% | 28.8% | 26.2% |
Homeowners | 62.3% | 68.9% | 72.9% |
Renters | 37.7% | 31.1% | 27.1% |
Education | Magnolia | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.1% | 8.7% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 17.3% | 22.0% | 21.2% |
Bachelor's Degree | 2.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.9% | 15.8% | 15.0% |
Proficiency | Magnolia | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Magnolia | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Magnolia | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |