Employment and Income | Calera | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $24,135 | $25,262 | $32,693 |
Median Household Income | $51,118 | $49,989 | $65,483 |
Unemployment Rate | 5.2% | 6.1% | 5.7% |
Poverty Rate | 10.4% | 14.8% | 10.5% |
Age | Calera | Oklahoma | United States |
---|---|---|---|
Median Age | 30.8 | 41.2 | 42.3 |
Gender | Calera | Oklahoma | United States |
---|---|---|---|
Male | 44.7% | 50.2% | 49.8% |
Female | 55.3% | 49.8% | 50.2% |
Race | Calera | Oklahoma | United States |
---|---|---|---|
White | 67.1% | 69.4% | 80.3% |
Black or African American | 1.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 15.9% | 14.0% | 2.7% |
Asian | 0.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 2.2% | 2.7% |
Multiracial | 13.8% | 10.5% | 5.2% |
Housing Information | Calera | Oklahoma | United States |
---|---|---|---|
Median Home Price | $129,700 | $98,223 | $208,542 |
Median Monthly Rent | $694 | $501 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 50.9% | 74.5% | 72.9% |
Renters | 49.1% | 25.5% | 27.1% |
Education | Calera | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 10.3% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 25.2% | 22.3% | 21.2% |
Bachelor's Degree | 9.0% | 7.0% | 9.3% |
Graduate or Professional Degree | 15.4% | 10.9% | 15.0% |
Proficiency | Calera | Oklahoma | United States |
---|---|---|---|
Mathematics | 25.5% | 30.5% | 46.8% |
Reading/Language Arts | 26.5% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Calera | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 84.2 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 84.2 | 196.6 | 188.5 |
Property Crime | Calera | Oklahoma | United States |
---|---|---|---|
Burglary | 168.4 | 503.2 | 336.1 |
Theft | 673.7 | 1181.3 | 1913.7 |
Vehicle Theft | 168.4 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |