Employment and Income | Rutherfordton | North Carolina | United States |
---|---|---|---|
Per Capita Income | $28,690 | $29,903 | $32,693 |
Median Household Income | $50,901 | $56,318 | $65,483 |
Unemployment Rate | 6.1% | 6.2% | 5.7% |
Poverty Rate | 9.6% | 12.3% | 10.5% |
Age | Rutherfordton | North Carolina | United States |
---|---|---|---|
Median Age | 43.2 | 43.3 | 42.3 |
Gender | Rutherfordton | North Carolina | United States |
---|---|---|---|
Male | 44.9% | 48.5% | 49.8% |
Female | 55.1% | 51.5% | 50.2% |
Race | Rutherfordton | North Carolina | United States |
---|---|---|---|
White | 85.2% | 70.0% | 80.3% |
Black or African American | 4.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.7% | 2.7% |
Multiracial | 9.4% | 4.3% | 5.2% |
Housing Information | Rutherfordton | North Carolina | United States |
---|---|---|---|
Median Home Price | $177,300 | $182,475 | $208,542 |
Median Monthly Rent | $663 | $682 | $801 |
Family Households | 36.1% | 36.1% | 48.6% |
Nonfamily Households | 33.6% | 33.6% | 26.2% |
Homeowners | 63.7% | 68.9% | 72.9% |
Renters | 36.3% | 31.1% | 27.1% |
Education | Rutherfordton | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 8.7% | 7.5% |
Some College, no Degree | 22.6% | 22.6% | 34.0% |
Associate's Degree | 25.1% | 22.0% | 21.2% |
Bachelor's Degree | 10.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 27.8% | 15.8% | 15.0% |
Proficiency | Rutherfordton | North Carolina | United States |
---|---|---|---|
Mathematics | 43.5% | 40.8% | 46.8% |
Reading/Language Arts | 47.2% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rutherfordton | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 0.0 | 285.6 | 188.5 |
Property Crime | Rutherfordton | North Carolina | United States |
---|---|---|---|
Burglary | 24.7 | 751.0 | 336.1 |
Theft | 3508.8 | 2623.9 | 1913.7 |
Vehicle Theft | 49.4 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |