Employment and Income | Forest City | North Carolina | United States |
---|---|---|---|
Per Capita Income | $20,736 | $29,903 | $32,693 |
Median Household Income | $31,573 | $56,318 | $65,483 |
Unemployment Rate | 10.1% | 6.2% | 5.7% |
Poverty Rate | 25.8% | 12.3% | 10.5% |
Age | Forest City | North Carolina | United States |
---|---|---|---|
Median Age | 33.8 | 43.3 | 42.3 |
Gender | Forest City | North Carolina | United States |
---|---|---|---|
Male | 44.5% | 48.5% | 49.8% |
Female | 55.5% | 51.5% | 50.2% |
Race | Forest City | North Carolina | United States |
---|---|---|---|
White | 63.1% | 70.0% | 80.3% |
Black or African American | 27.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 2.7% | 2.7% |
Multiracial | 4.7% | 4.3% | 5.2% |
Housing Information | Forest City | North Carolina | United States |
---|---|---|---|
Median Home Price | $116,300 | $182,475 | $208,542 |
Median Monthly Rent | $438 | $682 | $801 |
Family Households | 26.9% | 26.9% | 48.6% |
Nonfamily Households | 48.9% | 48.9% | 26.2% |
Homeowners | 43.9% | 68.9% | 72.9% |
Renters | 56.1% | 31.1% | 27.1% |
Education | Forest City | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 8.7% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 31.0% | 22.0% | 21.2% |
Bachelor's Degree | 7.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 9.6% | 15.8% | 15.0% |
Proficiency | Forest City | North Carolina | United States |
---|---|---|---|
Mathematics | 45.5% | 40.8% | 46.8% |
Reading/Language Arts | 40.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest City | North Carolina | United States |
---|---|---|---|
Murder | 14.1 | 7.8 | 3.0 |
Rape | 42.2 | 49.1 | 38.0 |
Robbery | 112.4 | 72.2 | 40.7 |
Assault | 309.2 | 285.6 | 188.5 |
Property Crime | Forest City | North Carolina | United States |
---|---|---|---|
Burglary | 2908.9 | 751.0 | 336.1 |
Theft | 5016.9 | 2623.9 | 1913.7 |
Vehicle Theft | 295.1 | 184.7 | 167.1 |
Arson | 14.1 | 16.9 | 10.5 |