Employment and Income | Navassa | North Carolina | United States |
---|---|---|---|
Per Capita Income | $20,154 | $29,903 | $32,693 |
Median Household Income | $44,722 | $56,318 | $65,483 |
Unemployment Rate | 6.7% | 6.2% | 5.7% |
Poverty Rate | 14.7% | 12.3% | 10.5% |
Age | Navassa | North Carolina | United States |
---|---|---|---|
Median Age | 33.5 | 43.3 | 42.3 |
Gender | Navassa | North Carolina | United States |
---|---|---|---|
Male | 40.2% | 48.5% | 49.8% |
Female | 59.8% | 51.5% | 50.2% |
Race | Navassa | North Carolina | United States |
---|---|---|---|
White | 21.4% | 70.0% | 80.3% |
Black or African American | 45.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.3% | 2.7% | 2.7% |
Multiracial | 20.3% | 4.3% | 5.2% |
Housing Information | Navassa | North Carolina | United States |
---|---|---|---|
Median Home Price | $146,100 | $182,475 | $208,542 |
Median Monthly Rent | $800 | $682 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 84.5% | 68.9% | 72.9% |
Renters | 15.5% | 31.1% | 27.1% |
Education | Navassa | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 8.7% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 20.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 7.9% | 15.8% | 15.0% |
Proficiency | Navassa | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Navassa | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Navassa | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |