Employment and Income | Wilmington Manor | Delaware | United States |
---|---|---|---|
Per Capita Income | $30,684 | $40,521 | $32,693 |
Median Household Income | $64,767 | $75,976 | $65,483 |
Unemployment Rate | 5.5% | 6.0% | 5.7% |
Poverty Rate | 3.0% | 7.9% | 10.5% |
Age | Wilmington Manor | Delaware | United States |
---|---|---|---|
Median Age | 37.9 | 44.3 | 42.3 |
Gender | Wilmington Manor | Delaware | United States |
---|---|---|---|
Male | 48.6% | 48.5% | 49.8% |
Female | 51.4% | 51.5% | 50.2% |
Race | Wilmington Manor | Delaware | United States |
---|---|---|---|
White | 52.0% | 70.7% | 80.3% |
Black or African American | 21.3% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 5.1% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 14.6% | 2.4% | 2.7% |
Multiracial | 6.4% | 5.5% | 5.2% |
Housing Information | Wilmington Manor | Delaware | United States |
---|---|---|---|
Median Home Price | $173,700 | $319,425 | $208,542 |
Median Monthly Rent | $924 | $1,006 | $801 |
Family Households | 34.9% | 34.9% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 76.3% | 72.5% | 72.9% |
Renters | 23.7% | 27.5% | 27.1% |
Education | Wilmington Manor | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 6.2% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 17.6% | 20.2% | 21.2% |
Bachelor's Degree | 6.8% | 8.2% | 9.3% |
Graduate or Professional Degree | 7.9% | 18.7% | 15.0% |
Proficiency | Wilmington Manor | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilmington Manor | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Wilmington Manor | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |