Employment and Income | Southside | Arkansas | United States |
---|---|---|---|
Per Capita Income | $17,297 | $23,739 | $32,693 |
Median Household Income | $43,542 | $46,196 | $65,483 |
Unemployment Rate | 6.6% | 6.4% | 5.7% |
Poverty Rate | 12.0% | 14.4% | 10.5% |
Age | Southside | Arkansas | United States |
---|---|---|---|
Median Age | 34.9 | 41.9 | 42.3 |
Gender | Southside | Arkansas | United States |
---|---|---|---|
Male | 46.4% | 49.3% | 49.8% |
Female | 53.6% | 50.7% | 50.2% |
Race | Southside | Arkansas | United States |
---|---|---|---|
White | 77.2% | 76.6% | 80.3% |
Black or African American | 1.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.9% | 0.3% | 0.2% |
Other Race | 2.8% | 2.0% | 2.7% |
Multiracial | 14.5% | 4.8% | 5.2% |
Housing Information | Southside | Arkansas | United States |
---|---|---|---|
Median Home Price | $91,900 | $99,219 | $208,542 |
Median Monthly Rent | $639 | $470 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 71.8% | 71.8% | 72.9% |
Renters | 28.2% | 28.2% | 27.1% |
Education | Southside | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 9.7% | 7.5% |
Some College, no Degree | 46.3% | 46.3% | 34.0% |
Associate's Degree | 19.9% | 21.1% | 21.2% |
Bachelor's Degree | 9.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 6.2% | 10.2% | 15.0% |
Proficiency | Southside | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Southside | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Southside | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |