Employment and Income | Tar Heel | North Carolina | United States |
---|---|---|---|
Per Capita Income | $28,241 | $29,903 | $32,693 |
Median Household Income | $23,500 | $56,318 | $65,483 |
Unemployment Rate | 0.0% | 6.2% | 5.7% |
Poverty Rate | 11.8% | 12.3% | 10.5% |
Age | Tar Heel | North Carolina | United States |
---|---|---|---|
Median Age | 52.7 | 43.3 | 42.3 |
Gender | Tar Heel | North Carolina | United States |
---|---|---|---|
Male | 51.7% | 48.5% | 49.8% |
Female | 48.3% | 51.5% | 50.2% |
Race | Tar Heel | North Carolina | United States |
---|---|---|---|
White | 98.3% | 70.0% | 80.3% |
Black or African American | 0.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.9% | 4.3% | 5.2% |
Housing Information | Tar Heel | North Carolina | United States |
---|---|---|---|
Median Home Price | $121,600 | $182,475 | $208,542 |
Median Monthly Rent | $682 | $801 | |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 8.6% | 8.6% | 26.2% |
Homeowners | 67.2% | 68.9% | 72.9% |
Renters | 32.8% | 31.1% | 27.1% |
Education | Tar Heel | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.7% | 8.7% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 25.3% | 22.0% | 21.2% |
Bachelor's Degree | 18.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 2.2% | 15.8% | 15.0% |
Proficiency | Tar Heel | North Carolina | United States |
---|---|---|---|
Mathematics | 25.0% | 40.8% | 46.8% |
Reading/Language Arts | 28.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tar Heel | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Tar Heel | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |