Employment and Income | Casselberry | Florida | United States |
---|---|---|---|
Per Capita Income | $28,030 | $37,216 | $32,693 |
Median Household Income | $53,150 | $65,613 | $65,483 |
Unemployment Rate | 3.8% | 5.5% | 5.7% |
Poverty Rate | 9.6% | 10.7% | 10.5% |
Age | Casselberry | Florida | United States |
---|---|---|---|
Median Age | 38.0 | 45.6 | 42.3 |
Gender | Casselberry | Florida | United States |
---|---|---|---|
Male | 50.5% | 48.9% | 49.8% |
Female | 49.5% | 51.1% | 50.2% |
Race | Casselberry | Florida | United States |
---|---|---|---|
White | 64.4% | 74.3% | 80.3% |
Black or African American | 9.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 4.6% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 11.7% | 3.4% | 2.7% |
Multiracial | 9.1% | 7.2% | 5.2% |
Housing Information | Casselberry | Florida | United States |
---|---|---|---|
Median Home Price | $195,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,096 | $1,104 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 60.5% | 70.8% | 72.9% |
Renters | 39.5% | 29.2% | 27.1% |
Education | Casselberry | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 7.5% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 21.4% | 20.1% | 21.2% |
Bachelor's Degree | 12.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 22.7% | 17.9% | 15.0% |
Proficiency | Casselberry | Florida | United States |
---|---|---|---|
Mathematics | 65.0% | 59.9% | 46.8% |
Reading/Language Arts | 60.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Casselberry | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 23.9 | 30.2 | 38.0 |
Robbery | 61.6 | 66.9 | 40.7 |
Assault | 222.3 | 249.7 | 188.5 |
Property Crime | Casselberry | Florida | United States |
---|---|---|---|
Burglary | 328.3 | 380.1 | 336.1 |
Theft | 2694.6 | 1839.5 | 1913.7 |
Vehicle Theft | 177.8 | 180.4 | 167.1 |
Arson | 6.8 | 4.8 | 10.5 |