Employment and Income | Mebane | North Carolina | United States |
---|---|---|---|
Per Capita Income | $32,627 | $29,903 | $32,693 |
Median Household Income | $69,947 | $56,318 | $65,483 |
Unemployment Rate | 5.2% | 6.2% | 5.7% |
Poverty Rate | 7.8% | 12.3% | 10.5% |
Age | Mebane | North Carolina | United States |
---|---|---|---|
Median Age | 35.8 | 43.3 | 42.3 |
Gender | Mebane | North Carolina | United States |
---|---|---|---|
Male | 43.8% | 48.5% | 49.8% |
Female | 56.2% | 51.5% | 50.2% |
Race | Mebane | North Carolina | United States |
---|---|---|---|
White | 60.2% | 70.0% | 80.3% |
Black or African American | 22.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 5.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 7.8% | 4.3% | 5.2% |
Housing Information | Mebane | North Carolina | United States |
---|---|---|---|
Median Home Price | $223,300 | $182,475 | $208,542 |
Median Monthly Rent | $904 | $682 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 35.3% | 35.3% | 26.2% |
Homeowners | 59.0% | 68.9% | 72.9% |
Renters | 41.0% | 31.1% | 27.1% |
Education | Mebane | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 8.7% | 7.5% |
Some College, no Degree | 22.9% | 22.9% | 34.0% |
Associate's Degree | 23.1% | 22.0% | 21.2% |
Bachelor's Degree | 11.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 24.8% | 15.8% | 15.0% |
Proficiency | Mebane | North Carolina | United States |
---|---|---|---|
Mathematics | 49.4% | 40.8% | 46.8% |
Reading/Language Arts | 45.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mebane | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 30.9 | 49.1 | 38.0 |
Robbery | 55.5 | 72.2 | 40.7 |
Assault | 191.3 | 285.6 | 188.5 |
Property Crime | Mebane | North Carolina | United States |
---|---|---|---|
Burglary | 327.1 | 751.0 | 336.1 |
Theft | 3770.9 | 2623.9 | 1913.7 |
Vehicle Theft | 166.6 | 184.7 | 167.1 |
Arson | 6.2 | 16.9 | 10.5 |