Employment and Income | Little Elm | Texas | United States |
---|---|---|---|
Per Capita Income | $39,359 | $30,264 | $32,693 |
Median Household Income | $101,693 | $64,807 | $65,483 |
Unemployment Rate | 7.3% | 5.5% | 5.7% |
Poverty Rate | 5.0% | 12.7% | 10.5% |
Age | Little Elm | Texas | United States |
---|---|---|---|
Median Age | 36.2 | 39.0 | 42.3 |
Gender | Little Elm | Texas | United States |
---|---|---|---|
Male | 51.2% | 50.0% | 49.8% |
Female | 48.8% | 50.0% | 50.2% |
Race | Little Elm | Texas | United States |
---|---|---|---|
White | 56.5% | 76.5% | 80.3% |
Black or African American | 20.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 9.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 3.4% | 5.3% | 2.7% |
Multiracial | 10.0% | 10.2% | 5.2% |
Housing Information | Little Elm | Texas | United States |
---|---|---|---|
Median Home Price | $293,200 | $166,364 | $208,542 |
Median Monthly Rent | $1,536 | $797 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 68.6% | 74.1% | 72.9% |
Renters | 31.4% | 25.9% | 27.1% |
Education | Little Elm | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 9.8% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 21.6% | 22.2% | 21.2% |
Bachelor's Degree | 10.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 24.0% | 13.8% | 15.0% |
Proficiency | Little Elm | Texas | United States |
---|---|---|---|
Mathematics | 44.6% | 48.2% | 46.8% |
Reading/Language Arts | 43.9% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Little Elm | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Little Elm | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |