Employment and Income | Graham | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,444 | $29,903 | $32,693 |
Median Household Income | $45,152 | $56,318 | $65,483 |
Unemployment Rate | 6.5% | 6.2% | 5.7% |
Poverty Rate | 20.7% | 12.3% | 10.5% |
Age | Graham | North Carolina | United States |
---|---|---|---|
Median Age | 37.9 | 43.3 | 42.3 |
Gender | Graham | North Carolina | United States |
---|---|---|---|
Male | 46.9% | 48.5% | 49.8% |
Female | 53.1% | 51.5% | 50.2% |
Race | Graham | North Carolina | United States |
---|---|---|---|
White | 58.5% | 70.0% | 80.3% |
Black or African American | 23.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.0% | 2.7% |
Asian | 0.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 9.4% | 2.7% | 2.7% |
Multiracial | 8.1% | 4.3% | 5.2% |
Housing Information | Graham | North Carolina | United States |
---|---|---|---|
Median Home Price | $150,900 | $182,475 | $208,542 |
Median Monthly Rent | $662 | $682 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 34.5% | 34.5% | 26.2% |
Homeowners | 54.5% | 68.9% | 72.9% |
Renters | 45.5% | 31.1% | 27.1% |
Education | Graham | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 8.7% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 21.0% | 22.0% | 21.2% |
Bachelor's Degree | 9.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 17.0% | 15.8% | 15.0% |
Proficiency | Graham | North Carolina | United States |
---|---|---|---|
Mathematics | 30.8% | 40.8% | 46.8% |
Reading/Language Arts | 38.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Graham | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Graham | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |