Employment and Income | Tobaccoville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $29,335 | $29,903 | $32,693 |
Median Household Income | $64,917 | $56,318 | $65,483 |
Unemployment Rate | 4.2% | 6.2% | 5.7% |
Poverty Rate | 4.4% | 12.3% | 10.5% |
Age | Tobaccoville | North Carolina | United States |
---|---|---|---|
Median Age | 44.3 | 43.3 | 42.3 |
Gender | Tobaccoville | North Carolina | United States |
---|---|---|---|
Male | 50.2% | 48.5% | 49.8% |
Female | 49.8% | 51.5% | 50.2% |
Race | Tobaccoville | North Carolina | United States |
---|---|---|---|
White | 85.8% | 70.0% | 80.3% |
Black or African American | 11.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 2.9% | 4.3% | 5.2% |
Housing Information | Tobaccoville | North Carolina | United States |
---|---|---|---|
Median Home Price | $160,800 | $182,475 | $208,542 |
Median Monthly Rent | $424 | $682 | $801 |
Family Households | 57.9% | 57.9% | 48.6% |
Nonfamily Households | 21.2% | 21.2% | 26.2% |
Homeowners | 86.3% | 68.9% | 72.9% |
Renters | 13.7% | 31.1% | 27.1% |
Education | Tobaccoville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 8.7% | 7.5% |
Some College, no Degree | 41.2% | 41.2% | 34.0% |
Associate's Degree | 21.1% | 22.0% | 21.2% |
Bachelor's Degree | 11.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.5% | 15.8% | 15.0% |
Proficiency | Tobaccoville | North Carolina | United States |
---|---|---|---|
Mathematics | 51.0% | 40.8% | 46.8% |
Reading/Language Arts | 50.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tobaccoville | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Tobaccoville | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |