Employment and Income | Cleveland | Mississippi | United States |
---|---|---|---|
Per Capita Income | $22,207 | $23,075 | $32,693 |
Median Household Income | $37,757 | $43,206 | $65,483 |
Unemployment Rate | 5.3% | 7.8% | 5.7% |
Poverty Rate | 18.8% | 19.4% | 10.5% |
Age | Cleveland | Mississippi | United States |
---|---|---|---|
Median Age | 33.8 | 38.3 | 42.3 |
Gender | Cleveland | Mississippi | United States |
---|---|---|---|
Male | 47.7% | 47.4% | 49.8% |
Female | 52.3% | 52.6% | 50.2% |
Race | Cleveland | Mississippi | United States |
---|---|---|---|
White | 39.5% | 53.2% | 80.3% |
Black or African American | 52.2% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 1.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 1.5% | 2.7% |
Multiracial | 5.8% | 2.3% | 5.2% |
Housing Information | Cleveland | Mississippi | United States |
---|---|---|---|
Median Home Price | $142,600 | $103,931 | $208,542 |
Median Monthly Rent | $608 | $521 | $801 |
Family Households | 28.1% | 28.1% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 60.4% | 67.5% | 72.9% |
Renters | 39.6% | 32.5% | 27.1% |
Education | Cleveland | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 12.6% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 21.2% | 20.7% | 21.2% |
Bachelor's Degree | 8.2% | 10.0% | 9.3% |
Graduate or Professional Degree | 18.8% | 12.1% | 15.0% |
Proficiency | Cleveland | Mississippi | United States |
---|---|---|---|
Mathematics | 22.4% | 42.8% | 46.8% |
Reading/Language Arts | 22.4% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleveland | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Cleveland | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |