Employment and Income | Cherryville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,743 | $29,903 | $32,693 |
Median Household Income | $51,938 | $56,318 | $65,483 |
Unemployment Rate | 2.6% | 6.2% | 5.7% |
Poverty Rate | 11.2% | 12.3% | 10.5% |
Age | Cherryville | North Carolina | United States |
---|---|---|---|
Median Age | 38.2 | 43.3 | 42.3 |
Gender | Cherryville | North Carolina | United States |
---|---|---|---|
Male | 48.7% | 48.5% | 49.8% |
Female | 51.3% | 51.5% | 50.2% |
Race | Cherryville | North Carolina | United States |
---|---|---|---|
White | 92.0% | 70.0% | 80.3% |
Black or African American | 4.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 2.7% | 2.7% |
Multiracial | 3.1% | 4.3% | 5.2% |
Housing Information | Cherryville | North Carolina | United States |
---|---|---|---|
Median Home Price | $149,800 | $182,475 | $208,542 |
Median Monthly Rent | $532 | $682 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 64.7% | 68.9% | 72.9% |
Renters | 35.3% | 31.1% | 27.1% |
Education | Cherryville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 8.7% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 20.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 19.9% | 15.8% | 15.0% |
Proficiency | Cherryville | North Carolina | United States |
---|---|---|---|
Mathematics | 44.0% | 40.8% | 46.8% |
Reading/Language Arts | 47.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cherryville | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 33.0 | 49.1 | 38.0 |
Robbery | 16.5 | 72.2 | 40.7 |
Assault | 214.5 | 285.6 | 188.5 |
Property Crime | Cherryville | North Carolina | United States |
---|---|---|---|
Burglary | 494.9 | 751.0 | 336.1 |
Theft | 1930.1 | 2623.9 | 1913.7 |
Vehicle Theft | 99.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |