Employment and Income | Pleasureville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $20,222 | $29,707 | $32,693 |
Median Household Income | $41,962 | $58,801 | $65,483 |
Unemployment Rate | 1.6% | 6.1% | 5.7% |
Poverty Rate | 10.6% | 14.4% | 10.5% |
Age | Pleasureville | Kentucky | United States |
---|---|---|---|
Median Age | 27.5 | 41.5 | 42.3 |
Gender | Pleasureville | Kentucky | United States |
---|---|---|---|
Male | 49.2% | 48.6% | 49.8% |
Female | 50.8% | 51.4% | 50.2% |
Race | Pleasureville | Kentucky | United States |
---|---|---|---|
White | 92.0% | 89.9% | 80.3% |
Black or African American | 3.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 5.0% | 3.4% | 5.2% |
Housing Information | Pleasureville | Kentucky | United States |
---|---|---|---|
Median Home Price | $105,500 | $147,794 | $208,542 |
Median Monthly Rent | $682 | $610 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 46.3% | 70.0% | 72.9% |
Renters | 53.7% | 30.0% | 27.1% |
Education | Pleasureville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 8.9% | 7.5% |
Some College, no Degree | 64.2% | 64.2% | 34.0% |
Associate's Degree | 9.6% | 19.3% | 21.2% |
Bachelor's Degree | 5.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 2.6% | 13.1% | 15.0% |
Proficiency | Pleasureville | Kentucky | United States |
---|---|---|---|
Mathematics | 47.0% | 46.2% | 46.8% |
Reading/Language Arts | 47.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pleasureville | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Pleasureville | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |