Employment and Income | Bessemer City | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,278 | $29,903 | $32,693 |
Median Household Income | $41,558 | $56,318 | $65,483 |
Unemployment Rate | 6.4% | 6.2% | 5.7% |
Poverty Rate | 8.3% | 12.3% | 10.5% |
Age | Bessemer City | North Carolina | United States |
---|---|---|---|
Median Age | 35.6 | 43.3 | 42.3 |
Gender | Bessemer City | North Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Bessemer City | North Carolina | United States |
---|---|---|---|
White | 83.0% | 70.0% | 80.3% |
Black or African American | 12.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 2.7% | 2.7% |
Multiracial | 1.9% | 4.3% | 5.2% |
Housing Information | Bessemer City | North Carolina | United States |
---|---|---|---|
Median Home Price | $113,200 | $182,475 | $208,542 |
Median Monthly Rent | $618 | $682 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 36.6% | 36.6% | 26.2% |
Homeowners | 50.4% | 68.9% | 72.9% |
Renters | 49.6% | 31.1% | 27.1% |
Education | Bessemer City | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.9% | 8.7% | 7.5% |
Some College, no Degree | 36.2% | 36.2% | 34.0% |
Associate's Degree | 22.0% | 22.0% | 21.2% |
Bachelor's Degree | 8.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 6.4% | 15.8% | 15.0% |
Proficiency | Bessemer City | North Carolina | United States |
---|---|---|---|
Mathematics | 25.8% | 40.8% | 46.8% |
Reading/Language Arts | 27.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bessemer City | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 36.0 | 72.2 | 40.7 |
Assault | 198.1 | 285.6 | 188.5 |
Property Crime | Bessemer City | North Carolina | United States |
---|---|---|---|
Burglary | 324.2 | 751.0 | 336.1 |
Theft | 1044.7 | 2623.9 | 1913.7 |
Vehicle Theft | 162.1 | 184.7 | 167.1 |
Arson | 36.0 | 16.9 | 10.5 |