Employment and Income | Lowell | North Carolina | United States |
---|---|---|---|
Per Capita Income | $33,249 | $29,903 | $32,693 |
Median Household Income | $44,375 | $56,318 | $65,483 |
Unemployment Rate | 6.5% | 6.2% | 5.7% |
Poverty Rate | 20.1% | 12.3% | 10.5% |
Age | Lowell | North Carolina | United States |
---|---|---|---|
Median Age | 41.2 | 43.3 | 42.3 |
Gender | Lowell | North Carolina | United States |
---|---|---|---|
Male | 56.3% | 48.5% | 49.8% |
Female | 43.7% | 51.5% | 50.2% |
Race | Lowell | North Carolina | United States |
---|---|---|---|
White | 74.9% | 70.0% | 80.3% |
Black or African American | 14.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 7.9% | 4.3% | 5.2% |
Housing Information | Lowell | North Carolina | United States |
---|---|---|---|
Median Home Price | $123,800 | $182,475 | $208,542 |
Median Monthly Rent | $759 | $682 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 68.2% | 68.9% | 72.9% |
Renters | 31.8% | 31.1% | 27.1% |
Education | Lowell | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 8.7% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 23.6% | 22.0% | 21.2% |
Bachelor's Degree | 13.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.0% | 15.8% | 15.0% |
Proficiency | Lowell | North Carolina | United States |
---|---|---|---|
Mathematics | 36.5% | 40.8% | 46.8% |
Reading/Language Arts | 38.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lowell | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 53.9 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 188.7 | 285.6 | 188.5 |
Property Crime | Lowell | North Carolina | United States |
---|---|---|---|
Burglary | 134.8 | 751.0 | 336.1 |
Theft | 485.3 | 2623.9 | 1913.7 |
Vehicle Theft | 350.5 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |