Employment and Income | Laurel | Delaware | United States |
---|---|---|---|
Per Capita Income | $13,993 | $40,521 | $32,693 |
Median Household Income | $34,615 | $75,976 | $65,483 |
Unemployment Rate | 2.5% | 6.0% | 5.7% |
Poverty Rate | 46.4% | 7.9% | 10.5% |
Age | Laurel | Delaware | United States |
---|---|---|---|
Median Age | 20.0 | 44.3 | 42.3 |
Gender | Laurel | Delaware | United States |
---|---|---|---|
Male | 46.4% | 48.5% | 49.8% |
Female | 53.6% | 51.5% | 50.2% |
Race | Laurel | Delaware | United States |
---|---|---|---|
White | 34.9% | 70.7% | 80.3% |
Black or African American | 53.3% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.1% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.5% | 2.4% | 2.7% |
Multiracial | 7.3% | 5.5% | 5.2% |
Housing Information | Laurel | Delaware | United States |
---|---|---|---|
Median Home Price | $150,100 | $319,425 | $208,542 |
Median Monthly Rent | $527 | $1,006 | $801 |
Family Households | 22.2% | 22.2% | 48.6% |
Nonfamily Households | 51.7% | 51.7% | 26.2% |
Homeowners | 36.2% | 72.5% | 72.9% |
Renters | 63.8% | 27.5% | 27.1% |
Education | Laurel | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.9% | 6.2% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 17.6% | 20.2% | 21.2% |
Bachelor's Degree | 5.0% | 8.2% | 9.3% |
Graduate or Professional Degree | 9.4% | 18.7% | 15.0% |
Proficiency | Laurel | Delaware | United States |
---|---|---|---|
Mathematics | 30.3% | 47.1% | 46.8% |
Reading/Language Arts | 41.3% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laurel | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 67.1 | 49.5 | 38.0 |
Robbery | 335.6 | 79.0 | 40.7 |
Assault | 984.6 | 386.3 | 188.5 |
Property Crime | Laurel | Delaware | United States |
---|---|---|---|
Burglary | 939.8 | 386.4 | 336.1 |
Theft | 4005.4 | 2616.8 | 1913.7 |
Vehicle Theft | 89.5 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |