Employment and Income | Tonganoxie | Kansas | United States |
---|---|---|---|
Per Capita Income | $29,177 | $27,143 | $30,980 |
Median Household Income | $75,417 | $52,698 | $61,905 |
Unemployment Rate | 5.0% | 4.0% | 5.7% |
Poverty Rate | 7.1% | 9.9% | 10.7% |
Age | Tonganoxie | Kansas | United States |
---|---|---|---|
Median Age | 33.5 | 42.7 | 42.2 |
Gender | Tonganoxie | Kansas | United States |
---|---|---|---|
Male | 47.4% | 50.3% | 49.5% |
Female | 52.6% | 49.7% | 50.5% |
Race | Tonganoxie | Kansas | United States |
---|---|---|---|
White | 92.2% | 91.6% | 81.8% |
Black or African American | 0.3% | 1.0% | 7.1% |
American Indian and Alaska Native | 0.0% | 1.9% | 2.8% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 1.0% | 1.0% | 2.4% |
Multiracial | 6.3% | 3.7% | 3.9% |
Housing Information | Tonganoxie | Kansas | United States |
---|---|---|---|
Median Home Price | $166,900 | $89,602 | $198,390 |
Median Monthly Rent | $827 | $496 | $762 |
Family Households | 45.8% | 45.8% | 49.0% |
Nonfamily Households | 25.6% | 25.6% | 26.3% |
Homeowners | 73.4% | 77.1% | 72.4% |
Renters | 26.6% | 22.9% | 27.6% |
Education | Tonganoxie | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 6.1% | 7.7% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 24.5% | 26.1% | 21.5% |
Bachelor's Degree | 8.5% | 9.8% | 9.1% |
Graduate or Professional Degree | 24.0% | 13.2% | 14.7% |
Proficiency | Tonganoxie | Kansas | United States |
---|---|---|---|
Mathematics | 27.3% | 34.0% | 46.8% |
Reading/Language Arts | 36.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tonganoxie | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 71.5 | 194.0 | 188.5 |
Property Crime | Tonganoxie | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | 465.0 | 1056.7 | 1913.5 |
Vehicle Theft | 71.5 | 109.8 | 167.0 |
Arson | 0.0 | 10.1 | 10.5 |