Employment and Income | Raeford | North Carolina | United States |
---|---|---|---|
Per Capita Income | $20,849 | $29,903 | $32,693 |
Median Household Income | $35,042 | $56,318 | $65,483 |
Unemployment Rate | 5.5% | 6.2% | 5.7% |
Poverty Rate | 21.8% | 12.3% | 10.5% |
Age | Raeford | North Carolina | United States |
---|---|---|---|
Median Age | 38.7 | 43.3 | 42.3 |
Gender | Raeford | North Carolina | United States |
---|---|---|---|
Male | 45.9% | 48.5% | 49.8% |
Female | 54.1% | 51.5% | 50.2% |
Race | Raeford | North Carolina | United States |
---|---|---|---|
White | 35.7% | 70.0% | 80.3% |
Black or African American | 42.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 5.2% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.0% | 2.7% | 2.7% |
Multiracial | 7.9% | 4.3% | 5.2% |
Housing Information | Raeford | North Carolina | United States |
---|---|---|---|
Median Home Price | $139,300 | $182,475 | $208,542 |
Median Monthly Rent | $476 | $682 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 43.0% | 43.0% | 26.2% |
Homeowners | 57.2% | 68.9% | 72.9% |
Renters | 42.8% | 31.1% | 27.1% |
Education | Raeford | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 8.7% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 16.5% | 22.0% | 21.2% |
Bachelor's Degree | 21.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 13.5% | 15.8% | 15.0% |
Proficiency | Raeford | North Carolina | United States |
---|---|---|---|
Mathematics | 39.6% | 40.8% | 46.8% |
Reading/Language Arts | 40.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Raeford | North Carolina | United States |
---|---|---|---|
Murder | 40.0 | 7.8 | 3.0 |
Rape | 60.0 | 49.1 | 38.0 |
Robbery | 80.0 | 72.2 | 40.7 |
Assault | 160.0 | 285.6 | 188.5 |
Property Crime | Raeford | North Carolina | United States |
---|---|---|---|
Burglary | 459.9 | 751.0 | 336.1 |
Theft | 1559.7 | 2623.9 | 1913.7 |
Vehicle Theft | 120.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |