Employment and Income | Glasgow | Montana | United States |
---|---|---|---|
Per Capita Income | $29,863 | $29,502 | $32,693 |
Median Household Income | $55,943 | $55,980 | $65,483 |
Unemployment Rate | 1.8% | 5.3% | 5.7% |
Poverty Rate | 1.7% | 10.8% | 10.5% |
Age | Glasgow | Montana | United States |
---|---|---|---|
Median Age | 38.9 | 46.3 | 42.3 |
Gender | Glasgow | Montana | United States |
---|---|---|---|
Male | 49.8% | 52.9% | 49.8% |
Female | 50.2% | 47.1% | 50.2% |
Race | Glasgow | Montana | United States |
---|---|---|---|
White | 90.2% | 84.5% | 80.3% |
Black or African American | 0.7% | 0.2% | 7.0% |
American Indian and Alaska Native | 3.6% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.5% | 3.6% | 5.2% |
Housing Information | Glasgow | Montana | United States |
---|---|---|---|
Median Home Price | $165,300 | $212,995 | $208,542 |
Median Monthly Rent | $583 | $606 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 67.4% | 73.2% | 72.9% |
Renters | 32.6% | 26.8% | 27.1% |
Education | Glasgow | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 6.0% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 29.3% | 23.5% | 21.2% |
Bachelor's Degree | 7.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 21.4% | 16.0% | 15.0% |
Proficiency | Glasgow | Montana | United States |
---|---|---|---|
Mathematics | 34.0% | 41.2% | 46.8% |
Reading/Language Arts | 39.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glasgow | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 120.0 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 299.9 | 300.1 | 188.5 |
Property Crime | Glasgow | Montana | United States |
---|---|---|---|
Burglary | 90.0 | 190.7 | 336.1 |
Theft | 899.8 | 1634.7 | 1913.7 |
Vehicle Theft | 60.0 | 137.5 | 167.1 |
Arson | 30.0 | 7.6 | 10.5 |