Employment and Income | Meridian | Mississippi | United States |
---|---|---|---|
Per Capita Income | $24,008 | $23,075 | $32,693 |
Median Household Income | $31,198 | $43,206 | $65,483 |
Unemployment Rate | 7.9% | 7.8% | 5.7% |
Poverty Rate | 25.0% | 19.4% | 10.5% |
Age | Meridian | Mississippi | United States |
---|---|---|---|
Median Age | 37.7 | 38.3 | 42.3 |
Gender | Meridian | Mississippi | United States |
---|---|---|---|
Male | 47.1% | 47.4% | 49.8% |
Female | 52.9% | 52.6% | 50.2% |
Race | Meridian | Mississippi | United States |
---|---|---|---|
White | 30.8% | 53.2% | 80.3% |
Black or African American | 65.6% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.3% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 1.5% | 2.7% |
Multiracial | 1.6% | 2.3% | 5.2% |
Housing Information | Meridian | Mississippi | United States |
---|---|---|---|
Median Home Price | $92,100 | $103,931 | $208,542 |
Median Monthly Rent | $575 | $521 | $801 |
Family Households | 31.5% | 31.5% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 45.4% | 67.5% | 72.9% |
Renters | 54.6% | 32.5% | 27.1% |
Education | Meridian | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 12.6% | 7.5% |
Some College, no Degree | 27.3% | 27.3% | 34.0% |
Associate's Degree | 21.3% | 20.7% | 21.2% |
Bachelor's Degree | 11.8% | 10.0% | 9.3% |
Graduate or Professional Degree | 12.4% | 12.1% | 15.0% |
Proficiency | Meridian | Mississippi | United States |
---|---|---|---|
Mathematics | 35.2% | 42.8% | 46.8% |
Reading/Language Arts | 36.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Meridian | Mississippi | United States |
---|---|---|---|
Murder | 38.0 | 9.9 | 3.0 |
Rape | 43.4 | 35.9 | 38.0 |
Robbery | 195.2 | 58.9 | 40.7 |
Assault | 214.2 | 226.3 | 188.5 |
Property Crime | Meridian | Mississippi | United States |
---|---|---|---|
Burglary | 1195.8 | 684.8 | 336.1 |
Theft | 2451.3 | 2347.0 | 1913.7 |
Vehicle Theft | 352.5 | 189.5 | 167.1 |
Arson | 29.8 | 10.0 | 10.5 |