Employment and Income | Vicksburg | Mississippi | United States |
---|---|---|---|
Per Capita Income | $25,201 | $23,075 | $32,693 |
Median Household Income | $37,995 | $43,206 | $65,483 |
Unemployment Rate | 6.9% | 7.8% | 5.7% |
Poverty Rate | 22.6% | 19.4% | 10.5% |
Age | Vicksburg | Mississippi | United States |
---|---|---|---|
Median Age | 37.9 | 38.3 | 42.3 |
Gender | Vicksburg | Mississippi | United States |
---|---|---|---|
Male | 48.2% | 47.4% | 49.8% |
Female | 51.8% | 52.6% | 50.2% |
Race | Vicksburg | Mississippi | United States |
---|---|---|---|
White | 27.7% | 53.2% | 80.3% |
Black or African American | 68.8% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.3% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 1.5% | 2.7% |
Multiracial | 2.9% | 2.3% | 5.2% |
Housing Information | Vicksburg | Mississippi | United States |
---|---|---|---|
Median Home Price | $110,200 | $103,931 | $208,542 |
Median Monthly Rent | $590 | $521 | $801 |
Family Households | 27.9% | 27.9% | 48.6% |
Nonfamily Households | 42.3% | 42.3% | 26.2% |
Homeowners | 57.7% | 67.5% | 72.9% |
Renters | 42.3% | 32.5% | 27.1% |
Education | Vicksburg | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 12.6% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 23.0% | 20.7% | 21.2% |
Bachelor's Degree | 12.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 13.9% | 12.1% | 15.0% |
Proficiency | Vicksburg | Mississippi | United States |
---|---|---|---|
Mathematics | 35.8% | 42.8% | 46.8% |
Reading/Language Arts | 36.4% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vicksburg | Mississippi | United States |
---|---|---|---|
Murder | 13.7 | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | 18.2 | 58.9 | 40.7 |
Assault | 560.9 | 226.3 | 188.5 |
Property Crime | Vicksburg | Mississippi | United States |
---|---|---|---|
Burglary | 793.5 | 684.8 | 336.1 |
Theft | 3931.0 | 2347.0 | 1913.7 |
Vehicle Theft | 342.0 | 189.5 | 167.1 |
Arson | 31.9 | 10.0 | 10.5 |