Employment and Income | Russellville | Arkansas | United States |
---|---|---|---|
Per Capita Income | $22,779 | $23,739 | $32,693 |
Median Household Income | $38,908 | $46,196 | $65,483 |
Unemployment Rate | 7.1% | 6.4% | 5.7% |
Poverty Rate | 15.4% | 14.4% | 10.5% |
Age | Russellville | Arkansas | United States |
---|---|---|---|
Median Age | 28.4 | 41.9 | 42.3 |
Gender | Russellville | Arkansas | United States |
---|---|---|---|
Male | 47.9% | 49.3% | 49.8% |
Female | 52.1% | 50.7% | 50.2% |
Race | Russellville | Arkansas | United States |
---|---|---|---|
White | 80.2% | 76.6% | 80.3% |
Black or African American | 4.8% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 2.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 5.9% | 2.0% | 2.7% |
Multiracial | 5.8% | 4.8% | 5.2% |
Housing Information | Russellville | Arkansas | United States |
---|---|---|---|
Median Home Price | $135,500 | $99,219 | $208,542 |
Median Monthly Rent | $561 | $470 | $801 |
Family Households | 41.7% | 41.7% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 58.3% | 71.8% | 72.9% |
Renters | 41.7% | 28.2% | 27.1% |
Education | Russellville | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 9.7% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 18.9% | 21.1% | 21.2% |
Bachelor's Degree | 7.3% | 7.1% | 9.3% |
Graduate or Professional Degree | 17.6% | 10.2% | 15.0% |
Proficiency | Russellville | Arkansas | United States |
---|---|---|---|
Mathematics | 58.7% | 45.4% | 46.8% |
Reading/Language Arts | 55.1% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Russellville | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 44.1 | 90.7 | 38.0 |
Robbery | 30.6 | 32.2 | 40.7 |
Assault | 400.7 | 363.3 | 188.5 |
Property Crime | Russellville | Arkansas | United States |
---|---|---|---|
Burglary | 370.2 | 546.7 | 336.1 |
Theft | 2475.7 | 1708.0 | 1913.7 |
Vehicle Theft | 200.4 | 158.1 | 167.1 |
Arson | 6.8 | 11.5 | 10.5 |