Employment and Income | Petal | Mississippi | United States |
---|---|---|---|
Per Capita Income | $27,271 | $23,075 | $32,693 |
Median Household Income | $55,407 | $43,206 | $65,483 |
Unemployment Rate | 5.3% | 7.8% | 5.7% |
Poverty Rate | 13.9% | 19.4% | 10.5% |
Age | Petal | Mississippi | United States |
---|---|---|---|
Median Age | 35.2 | 38.3 | 42.3 |
Gender | Petal | Mississippi | United States |
---|---|---|---|
Male | 47.8% | 47.4% | 49.8% |
Female | 52.2% | 52.6% | 50.2% |
Race | Petal | Mississippi | United States |
---|---|---|---|
White | 80.0% | 53.2% | 80.3% |
Black or African American | 16.1% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 1.5% | 2.7% |
Multiracial | 2.3% | 2.3% | 5.2% |
Housing Information | Petal | Mississippi | United States |
---|---|---|---|
Median Home Price | $141,400 | $103,931 | $208,542 |
Median Monthly Rent | $677 | $521 | $801 |
Family Households | 49.6% | 49.6% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 67.0% | 67.5% | 72.9% |
Renters | 33.0% | 32.5% | 27.1% |
Education | Petal | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 12.6% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 19.6% | 20.7% | 21.2% |
Bachelor's Degree | 9.8% | 10.0% | 9.3% |
Graduate or Professional Degree | 21.3% | 12.1% | 15.0% |
Proficiency | Petal | Mississippi | United States |
---|---|---|---|
Mathematics | 65.2% | 42.8% | 46.8% |
Reading/Language Arts | 58.2% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Petal | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 9.3 | 35.9 | 38.0 |
Robbery | 0.0 | 58.9 | 40.7 |
Assault | 18.7 | 226.3 | 188.5 |
Property Crime | Petal | Mississippi | United States |
---|---|---|---|
Burglary | 336.4 | 684.8 | 336.1 |
Theft | 177.5 | 2347.0 | 1913.7 |
Vehicle Theft | 56.1 | 189.5 | 167.1 |
Arson | 0.0 | 10.0 | 10.5 |