Employment and Income | Lohman | Missouri | United States |
---|---|---|---|
Per Capita Income | $29,599 | $26,718 | $32,693 |
Median Household Income | $68,393 | $53,831 | $65,483 |
Unemployment Rate | 0.9% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 12.9% | 10.5% |
Age | Lohman | Missouri | United States |
---|---|---|---|
Median Age | 44.7 | 41.0 | 42.3 |
Gender | Lohman | Missouri | United States |
---|---|---|---|
Male | 54.2% | 49.6% | 49.8% |
Female | 45.8% | 50.4% | 50.2% |
Race | Lohman | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Lohman | Missouri | United States |
---|---|---|---|
Median Home Price | $145,300 | $122,062 | $208,542 |
Median Monthly Rent | $561 | $551 | $801 |
Family Households | 58.4% | 58.4% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 67.4% | 71.6% | 72.9% |
Renters | 32.6% | 28.4% | 27.1% |
Education | Lohman | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 9.9% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 24.3% | 20.8% | 21.2% |
Bachelor's Degree | 6.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 16.2% | 11.4% | 15.0% |
Proficiency | Lohman | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lohman | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Lohman | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |