Employment and Income | Sugar Creek | Missouri | United States |
---|---|---|---|
Per Capita Income | $24,742 | $26,718 | $32,693 |
Median Household Income | $51,860 | $53,831 | $65,483 |
Unemployment Rate | 5.4% | 4.9% | 5.7% |
Poverty Rate | 15.4% | 12.9% | 10.5% |
Age | Sugar Creek | Missouri | United States |
---|---|---|---|
Median Age | 40.6 | 41.0 | 42.3 |
Gender | Sugar Creek | Missouri | United States |
---|---|---|---|
Male | 51.6% | 49.6% | 49.8% |
Female | 48.4% | 50.4% | 50.2% |
Race | Sugar Creek | Missouri | United States |
---|---|---|---|
White | 86.6% | 87.8% | 80.3% |
Black or African American | 0.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.4% | 0.2% | 0.2% |
Other Race | 0.9% | 0.9% | 2.7% |
Multiracial | 7.8% | 4.2% | 5.2% |
Housing Information | Sugar Creek | Missouri | United States |
---|---|---|---|
Median Home Price | $76,500 | $122,062 | $208,542 |
Median Monthly Rent | $622 | $551 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 27.4% | 27.4% | 26.2% |
Homeowners | 67.0% | 71.6% | 72.9% |
Renters | 33.0% | 28.4% | 27.1% |
Education | Sugar Creek | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.2% | 9.9% | 7.5% |
Some College, no Degree | 43.5% | 43.5% | 34.0% |
Associate's Degree | 25.0% | 20.8% | 21.2% |
Bachelor's Degree | 2.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.1% | 11.4% | 15.0% |
Proficiency | Sugar Creek | Missouri | United States |
---|---|---|---|
Mathematics | 23.0% | 40.9% | 46.8% |
Reading/Language Arts | 31.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sugar Creek | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 183.5 | 34.5 | 38.0 |
Robbery | 122.4 | 29.8 | 40.7 |
Assault | 428.3 | 216.8 | 188.5 |
Property Crime | Sugar Creek | Missouri | United States |
---|---|---|---|
Burglary | 795.4 | 362.8 | 336.1 |
Theft | 1835.4 | 1631.0 | 1913.7 |
Vehicle Theft | 734.2 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |