Employment and Income | Oak Grove | Missouri | United States |
---|---|---|---|
Per Capita Income | $27,433 | $26,718 | $32,693 |
Median Household Income | $66,923 | $53,831 | $65,483 |
Unemployment Rate | 5.3% | 4.9% | 5.7% |
Poverty Rate | 6.2% | 12.9% | 10.5% |
Age | Oak Grove | Missouri | United States |
---|---|---|---|
Median Age | 32.7 | 41.0 | 42.3 |
Gender | Oak Grove | Missouri | United States |
---|---|---|---|
Male | 52.7% | 49.6% | 49.8% |
Female | 47.3% | 50.4% | 50.2% |
Race | Oak Grove | Missouri | United States |
---|---|---|---|
White | 95.2% | 87.8% | 80.3% |
Black or African American | 2.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.3% | 4.2% | 5.2% |
Housing Information | Oak Grove | Missouri | United States |
---|---|---|---|
Median Home Price | $155,700 | $122,062 | $208,542 |
Median Monthly Rent | $719 | $551 | $801 |
Family Households | 51.6% | 51.6% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 64.6% | 71.6% | 72.9% |
Renters | 35.4% | 28.4% | 27.1% |
Education | Oak Grove | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.9% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 25.4% | 20.8% | 21.2% |
Bachelor's Degree | 12.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.8% | 11.4% | 15.0% |
Proficiency | Oak Grove | Missouri | United States |
---|---|---|---|
Mathematics | 41.0% | 40.9% | 46.8% |
Reading/Language Arts | 57.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oak Grove | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 36.5 | 34.5 | 38.0 |
Robbery | 36.5 | 29.8 | 40.7 |
Assault | 133.7 | 216.8 | 188.5 |
Property Crime | Oak Grove | Missouri | United States |
---|---|---|---|
Burglary | 218.8 | 362.8 | 336.1 |
Theft | 1312.9 | 1631.0 | 1913.7 |
Vehicle Theft | 145.9 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |